ESPECIFICACIÓN DEL PRODUCTOFrozen Baby Bundles(Carrot Tie) |
|
||
|
|||
|
|||
DESCRIPCIÓN DEL PRODUCTO
| Producto | Frozen Baby Bundles(Carrot Tie) |
| Nombre Latino | Phaseolus vulgaris(beans),Daucus carrots(carrots) |
| Origen | Kenya |
| Cosecha | December to December( High season September to December) |
| Peso neto | 20g |
| Temperatura de almacenamiento | Max -18°C |
| Consumir preferentemente antes de | 36 months after production date |
| Ingredientes | 90% Green beans, 10% Carrots |
CARACTERÍSTICAS DEL PRODUCTO
Atributos Físicos
| Criterio | Estándar | Tolerancia |
|---|---|---|
| Daños por plagas | Absent | 3% |
| Cuerpos extraños | Absent | 1% |
| Decoloración y manchas | Max 3% | <3% |
| Longitud | >30mm and < 35mm | 95% |
| Diámetro | <8mm | 85% |
| Peso por unidad | 20 | ±2g |
| Peso por paquete | 240 | ±3% |
PROCESO
Product prepared from green beans and carrots,picked by hand,cut, and selected,pre-cooked,tied,frozen at minimum -25°C,packed,weighed,metal detected and stored at amaximum temperature of -18°C
ESPECIFICACIONES DE EMBALAJE
a. Embalaje Primario
| Bandeja: |
Black punnet(5*77 deep) Tamaño: 187mm x 135mm x 43mm |
| Bolsa: |
Food Grade Clear Bag Tamaño: 170mm x 240mm / 50 micron |
b. Embalaje Secundario: Caja
| Caja: |
3 PlyBrown Box Tamaño: 375mm x 275mm x 130mm |
| Unidades por caja: | - unidades por caja |
| Peso Neto Producto por Caja: | - |
| Peso Bruto Caja: | 0.00 kg |
c. Embalaje Terciario: Palet
| Cajas por capa: | - |
| Capas por palet: | - |
| Cajas por palet: | - |
| Altura del palet: | 0.150 m |
| Peso Neto Producto por palet: | - |
| Peso Bruto por palet: | 15.00 kg |
INFORMACIÓN NUTRICIONAL POR 100g
| Energía | Grasas Totales (g) |
- ácidos grasos saturados (g) |
Hidratos de carbono (g) |
- azúcares (g) |
Fibras (g) |
Proteínas (g) |
Sal (mg) |
|
|---|---|---|---|---|---|---|---|---|
| kJ | kCal | |||||||
| 121 | 29 | < 0.5 | 0.1 | 3 | 1.2 | 3.7 | 1.9 | 0.37 |
SEGURIDAD ALIMENTARIA
| OGM | Absence.No subject to labeling for GMOs as regulations 1829/2003 and 1830/2003 |
| Metales pesados | Comply with EU legislation and the USA |
| Aditivos | Absence |
| Ionización | The ray materials are not ionized and agreement with legislation 149/2008 |
| Alérgenos | - |
| Detección de metales | Warranty.Ferrous 2.5 mm;Non-ferrours 2.5mm;Steel: 2.5mm |
| Pesticidas | CE 396/2005 |
NORMAS BACTERIOLÓGICAS
| Gérmenes | Método de análisis | Tolerancias | |
|---|---|---|---|
| Objetivo | Rechazar por encima de | ||
| Recuento de colonias aerobias / Recuento viable total ufc/g | ISO 4833-1 | < <1.0x10^5 | 5.0 × 105 |
| Escherichia Coli ufc/g | ISO 16649-2 | <10 | 10 |
| Salmonella spp (en 25g) | ISO 6979-1 | Not Detected | Not Detected |
| Listeria Monocytogenes (en 25g) | ISO 11290-1* | Nod Detected | 100 |
| Staphylococcus Aureus | ISO 6888-1 | <100 | 100 |
ATRIBUTOS DE CALIDAD ORGANOLÉPTICA
| Color | Uniform green (beans) Orange (carrot tag) |
| Sabor | No spoilt or "off" flavor |
| Olor / Aroma | Characteristics of green bean and carrot |
| Textura | Firm |
NO VOLVER A CONGELAR UNA VEZ DESCONGELADO