PRODUKTSPEZIFIKATIONFrozen Baby Bundles(Courgette) |
|
||
|
|||
|
|||
PRODUKTBESCHREIBUNG
| Produkt | Frozen Baby Bundles(Courgette) |
| Lateinischer Name | Daucus carotte(carrot)Curcurbita pepo pepo(courgette) |
| Herkunft | Kenya |
| Ernte | December to December(High season September to December) |
| Nettogewicht | 20g |
| Lagertemperatur | Max -18°C |
| Mindestens haltbar bis | 36 months after production date |
| Zutaten | 90% Carrots, 10% Courgette |
PRODUKTEIGENSCHAFTEN
Physische Eigenschaften
| Kriterium | Standard | Toleranz |
|---|---|---|
| Schädlingsschäden | Absent | 3% |
| Fremdkörper | Absent | 1% |
| Verfärbung und Makel | Max 3% | <3% |
| Länge | >30 mm and <35 mm | 95% |
| Gewicht pro Stück | 20 | ±2g |
| Gewicht pro Packung | 240 | ±3% |
VERFAHREN
Product prepared from carrots and courgettes,picked by hand,cut,selected,pre-cooked,tied,frozen at minimum -25°C,packed,weighed,metal detected and stored at a maximum temperature of -18°C
VERPACKUNGSSPEZIFIKATIONEN
a. Primärverpackung
| Schale: |
Black punnet(5*7deep) Größe: 187mm x 275mm x 130mm |
| Beutel: |
Food Grade Clear Bag Größe: 170mm x 240mm / 50 micron |
b. Sekundärverpackung: Karton
| Karton: |
3Ply Brown Box Größe: 375mm x 275mm x 130mm |
| Anzahl pro Karton: | - Einheiten pro Karton |
| Produkt-Nettogewicht pro Karton: | - |
| Bruttogewicht Karton: | 0.00 kg |
c. Tertiärverpackung: Palette
| Kartons pro Lage: | - |
| Lagen pro Palette: | - |
| Kartons pro Palette: | - |
| Palettenhöhe: | 0.150 m |
| Produkt-Nettogewicht pro Palette: | - |
| Bruttogewicht pro Palette: | - |
NÄHRWERTANGABEN PRO 100g
| Energie | Gesamtfett (g) |
- gesättigte Fettsäuren (g) |
Kohlenhydrate (g) |
- Zucker (g) |
Ballaststoffe (g) |
Eiweiß (g) |
Salz (mg) |
|
|---|---|---|---|---|---|---|---|---|
| kJ | kCal | |||||||
| 121 | 29 | < 0.5 | 0.1 | 3 | 1.2 | 3.7 | 1.9 | 0.37 |
LEBENSMITTELSICHERHEIT
| GVO | Absence.Not subject to labeling for GMOs as regulations 1829/2003 and 1830/2003 |
| Schwermetalle | Comply with EU legislation and the USA |
| Zusatzstoffe | Absence |
| Ionisierung | The ray materials are not ionized and agreement with legislation 149/2008 |
| Allergene | - |
| Metalldetektion | Warranty;Ferrous 2.5mm;Non-ferrous 2.5mm;Steel:2.5mm |
| Pestizide | CE 396/2005 |
BAKTERIOLOGISCHE STANDARDS
| Keime | Prüfmethode | Toleranzen | |
|---|---|---|---|
| Ziel | Ablehnung über | ||
| Aerobe Keimzahl / Gesamtkeimzahl KbE/g | ISO 4833-1 | < <1.0x10^5 | 5.0 × 105 |
| Escherichia Coli KbE/g | ISO 16649-2 | <10 | 10 |
| Salmonella spp (in 25g) | ISO 6579-1 | Not Detected | Not Detected |
| Listeria Monocytogenes (in 25g) | ISO 11290-1* | Not Detected | 100 |
| Staphylococcus Aureus | ISO 6888-1 | <10 | 100 |
ORGANOLEPTISCHE QUALITÄTSMERKMALE
| Farbe | Uniform orange(carrots) Whitish(courgette tag) |
| Geschmack | No spoilt or "off" flavor |
| Geruch / Aroma | Characteristics of carrots |
| Textur | Firm |
NACH DEM AUFTAUEN NICHT WIEDER EINFRIEREN