FICHE TECHNIQUE PRODUITFrozen Baby Bundles(Courgette) |
|
||
|
|||
|
|||
DESCRIPTION DU PRODUIT
| Produit | Frozen Baby Bundles(Courgette) |
| Nom Latin | Daucus carotte(carrot)Curcurbita pepo pepo(courgette) |
| Origine | Kenya |
| Récolte | December to December(High season September to December) |
| Poids net | 20g |
| Température de stockage | Max -18°C |
| À consommer de préférence avant | 36 months after production date |
| Ingrédients | 90% Carrots, 10% Courgette |
CARACTÉRISTIQUES DU PRODUIT
Attributs Physiques
| Critère | Standard | Tolérance |
|---|---|---|
| Dommages parasitaires | Absent | 3% |
| Corps étrangers | Absent | 1% |
| Décoloration et défauts | Max 3% | <3% |
| Longueur | >30 mm and <35 mm | 95% |
| Poids par unité | 20 | ±2g |
| Poids par paquet | 240 | ±3% |
PROCESSUS DE FABRICATION
Product prepared from carrots and courgettes,picked by hand,cut,selected,pre-cooked,tied,frozen at minimum -25°C,packed,weighed,metal detected and stored at a maximum temperature of -18°C
SPÉCIFICATIONS D'EMBALLAGE
a. Emballage Primaire
| Barquette : |
Black punnet(5*7deep) Dimensions : 187mm x 275mm x 130mm |
| Sac : |
Food Grade Clear Bag Dimensions : 170mm x 240mm / 50 micron |
b. Emballage Secondaire : Carton
| Carton : |
3Ply Brown Box Dimensions : 375mm x 275mm x 130mm |
| Nombre par carton : | - unités par carton |
| Poids Net Produit par Carton : | - |
| Poids Brut Carton : | 0.00 kg |
c. Emballage Tertiaire : Palette
| Nombre de cartons par couche : | - |
| Nombre de couches par palette : | - |
| Nombre de cartons par palette : | - |
| Hauteur palette : | 0.150 m |
| Poids Net Produit par palette : | - |
| Poids Brut par palette : | - |
VALEURS NUTRITIONNELLES POUR 100g
| Energie | Matières Grasses (g) |
- acides gras saturés (g) |
Glucides (g) |
- sucres (g) |
Fibres (g) |
Protéines (g) |
Sel (mg) |
|
|---|---|---|---|---|---|---|---|---|
| kJ | kCal | |||||||
| 121 | 29 | < 0.5 | 0.1 | 3 | 1.2 | 3.7 | 1.9 | 0.37 |
SÉCURITÉ ALIMENTAIRE
| OGM | Absence.Not subject to labeling for GMOs as regulations 1829/2003 and 1830/2003 |
| Métaux lourds | Comply with EU legislation and the USA |
| Additifs | Absence |
| Ionisation | The ray materials are not ionized and agreement with legislation 149/2008 |
| Allergènes | - |
| Détection métallique | Warranty;Ferrous 2.5mm;Non-ferrous 2.5mm;Steel:2.5mm |
| Pesticides | CE 396/2005 |
NORMES BACTÉRIOLOGIQUES
| Germes | Méthode de test | Tolérances | |
|---|---|---|---|
| Cible | Rejet au-dessus de | ||
| Flore mésophile aérobie totale / FMAT ufc/g | ISO 4833-1 | < <1.0x10^5 | 5.0 × 105 |
| Escherichia Coli ufc/g | ISO 16649-2 | <10 | 10 |
| Salmonella spp (dans 25g) | ISO 6579-1 | Not Detected | Not Detected |
| Listeria Monocytogenes (dans 25g) | ISO 11290-1* | Not Detected | 100 |
| Staphylococcus Aureus | ISO 6888-1 | <10 | 100 |
ATTRIBUTS DE QUALITÉ ORGANOLEPTIQUE
| Couleur | Uniform orange(carrots) Whitish(courgette tag) |
| Goût | No spoilt or "off" flavor |
| Odeur / Arôme | Characteristics of carrots |
| Texture | Firm |
NE PAS RECONGELER APRÈS DÉCONGÉLATION