|
NATURAFROST
PRODUKTSPEZIFIKATIONFrozen Baby Carrots with Wilts 500g |
Photo produit
|
||
|
|||
|
|||
PRODUKTBESCHREIBUNG
| Produkt | Frozen Baby Carrots with Wilts 500g |
| Lateinischer Name | Daucus carota subsp.sativus (Carrot) |
| Herkunft | Kenya |
| Ernte | December to December(High season September to December |
| Nettogewicht | 500g |
| Lagertemperatur | Preservation temperature at -18 |
| Mindestens haltbar bis | 36 months after production |
| Zutaten | 100% Carrot |
PRODUKTEIGENSCHAFTEN
Physische Eigenschaften
| Kriterium | Standard | Toleranz |
|---|---|---|
| Schädlingsschäden | Absent | 3% |
| Fremdkörper | Absent | 1% |
| Verfärbung und Makel | Max 3% | < 3% |
| Länge | The flag length to be > 20 and < 50, Baby carrot Length Less 120 | 85% |
| Durchmesser | <20 | 85% |
VERFAHREN
Product prepared from baby carrots, picked by hand, cut, selected , blanched, frozen at minimum -25°C ,packed, weighed, metal detected and stored at a maximum temperature of -18°C.
VERPACKUNGSSPEZIFIKATIONEN
a. Primärverpackung
| Schale: |
- Größe: ?mm x ?mm x ?mm |
| Beutel: |
Food grade clear bag Größe: 203mm x 228mm / 50 micron |
b. Sekundärverpackung: Karton
| Karton: |
3 Ply Brown Box Größe: 375mm x 275mm x 195mm |
| Anzahl pro Karton: | - Einheiten pro Karton |
| Produkt-Nettogewicht pro Karton: | - |
| Bruttogewicht Karton: | - |
c. Tertiärverpackung: Palette
| Kartons pro Lage: | 8 |
| Lagen pro Palette: | 8 |
| Kartons pro Palette: | 64 |
| Palettenhöhe: | 1.710 m |
| Produkt-Nettogewicht pro Palette: | - |
| Bruttogewicht pro Palette: | 15.00 kg |
NÄHRWERTANGABEN PRO 100g
| Energie | Gesamtfett (g) |
- gesättigte Fettsäuren (g) |
Kohlenhydrate (g) |
- Zucker (g) |
Ballaststoffe (g) |
Eiweiß (g) |
Salz (mg) |
|
|---|---|---|---|---|---|---|---|---|
| kJ | kCal | |||||||
| 138 | 33 | 0.7 | 0.1 | 4.5 | 4.1 | 3.3 | 0.6 | 0.15 |
LEBENSMITTELSICHERHEIT
| GVO | Absence .Not subject to labeling for GMOs as regulations 1829/2003 and 1830/2003 |
| Schwermetalle | Comply with EU legislation and the USA |
| Zusatzstoffe | Absence |
| Ionisierung | The ray materials are not ionized and agreement with Legislation 149/2003 |
| Allergene | May contain traces of soya |
| Metalldetektion | Warranly .Ferrous 2.5mm;Non-Ferrous 2.5mm ;steel 2.5mm |
| Pestizide | CE 396/2005 |
BAKTERIOLOGISCHE STANDARDS
| Keime | Prüfmethode | Toleranzen | |
|---|---|---|---|
| Ziel | Ablehnung über | ||
| Aerobe Keimzahl / Gesamtkeimzahl KbE/g | ISO 4833-1 | < <1.0X10^5 | 5.0 × 105 |
| Escherichia Coli KbE/g | ISO 16649-2 | <10 | 10 |
| Salmonella spp (in 25g) | ISO 6579-1 | Not Detected | Not Detected |
| Listeria Monocytogenes (in 25g) | ISO 11290-1 | Not Detected | 100 |
| Staphylococcus Aureus | ISO 6888-1 | <10 | - |
ORGANOLEPTISCHE QUALITÄTSMERKMALE
| Farbe | Orange color |
| Geschmack | No spoilt or off flavor |
| Geruch / Aroma | Characteristics of orange carrot |
| Textur | Firm |
NACH DEM AUFTAUEN NICHT WIEDER EINFRIEREN