|
NATURAFROST
ESPECIFICACIÓN DEL PRODUCTOFrozen Baby Carrots with Wilts 500g |
Photo produit
|
||
|
|||
|
|||
DESCRIPCIÓN DEL PRODUCTO
| Producto | Frozen Baby Carrots with Wilts 500g |
| Nombre Latino | Daucus carota subsp.sativus (Carrot) |
| Origen | Kenya |
| Cosecha | December to December(High season September to December |
| Peso neto | 500g |
| Temperatura de almacenamiento | Preservation temperature at -18 |
| Consumir preferentemente antes de | 36 months after production |
| Ingredientes | 100% Carrot |
CARACTERÍSTICAS DEL PRODUCTO
Atributos Físicos
| Criterio | Estándar | Tolerancia |
|---|---|---|
| Daños por plagas | Absent | 3% |
| Cuerpos extraños | Absent | 1% |
| Decoloración y manchas | Max 3% | < 3% |
| Longitud | The flag length to be > 20 and < 50, Baby carrot Length Less 120 | 85% |
| Diámetro | <20 | 85% |
PROCESO
Product prepared from baby carrots, picked by hand, cut, selected , blanched, frozen at minimum -25°C ,packed, weighed, metal detected and stored at a maximum temperature of -18°C.
ESPECIFICACIONES DE EMBALAJE
a. Embalaje Primario
| Bandeja: |
- Tamaño: ?mm x ?mm x ?mm |
| Bolsa: |
Food grade clear bag Tamaño: 203mm x 228mm / 50 micron |
b. Embalaje Secundario: Caja
| Caja: |
3 Ply Brown Box Tamaño: 375mm x 275mm x 195mm |
| Unidades por caja: | - unidades por caja |
| Peso Neto Producto por Caja: | - |
| Peso Bruto Caja: | - |
c. Embalaje Terciario: Palet
| Cajas por capa: | 8 |
| Capas por palet: | 8 |
| Cajas por palet: | 64 |
| Altura del palet: | 1.710 m |
| Peso Neto Producto por palet: | - |
| Peso Bruto por palet: | 15.00 kg |
INFORMACIÓN NUTRICIONAL POR 100g
| Energía | Grasas Totales (g) |
- ácidos grasos saturados (g) |
Hidratos de carbono (g) |
- azúcares (g) |
Fibras (g) |
Proteínas (g) |
Sal (mg) |
|
|---|---|---|---|---|---|---|---|---|
| kJ | kCal | |||||||
| 138 | 33 | 0.7 | 0.1 | 4.5 | 4.1 | 3.3 | 0.6 | 0.15 |
SEGURIDAD ALIMENTARIA
| OGM | Absence .Not subject to labeling for GMOs as regulations 1829/2003 and 1830/2003 |
| Metales pesados | Comply with EU legislation and the USA |
| Aditivos | Absence |
| Ionización | The ray materials are not ionized and agreement with Legislation 149/2003 |
| Alérgenos | May contain traces of soya |
| Detección de metales | Warranly .Ferrous 2.5mm;Non-Ferrous 2.5mm ;steel 2.5mm |
| Pesticidas | CE 396/2005 |
NORMAS BACTERIOLÓGICAS
| Gérmenes | Método de análisis | Tolerancias | |
|---|---|---|---|
| Objetivo | Rechazar por encima de | ||
| Recuento de colonias aerobias / Recuento viable total ufc/g | ISO 4833-1 | < <1.0X10^5 | 5.0 × 105 |
| Escherichia Coli ufc/g | ISO 16649-2 | <10 | 10 |
| Salmonella spp (en 25g) | ISO 6579-1 | Not Detected | Not Detected |
| Listeria Monocytogenes (en 25g) | ISO 11290-1 | Not Detected | 100 |
| Staphylococcus Aureus | ISO 6888-1 | <10 | - |
ATRIBUTOS DE CALIDAD ORGANOLÉPTICA
| Color | Orange color |
| Sabor | No spoilt or off flavor |
| Olor / Aroma | Characteristics of orange carrot |
| Textura | Firm |
NO VOLVER A CONGELAR UNA VEZ DESCONGELADO