|
NATURAFROST
FICHE TECHNIQUE PRODUITFrozen Baby Carrots with Wilts 500g |
Photo produit
|
||
|
|||
|
|||
DESCRIPTION DU PRODUIT
| Produit | Frozen Baby Carrots with Wilts 500g |
| Nom Latin | Daucus carota subsp.sativus (Carrot) |
| Origine | Kenya |
| Récolte | December to December(High season September to December |
| Poids net | 500g |
| Température de stockage | Preservation temperature at -18 |
| À consommer de préférence avant | 36 months after production |
| Ingrédients | 100% Carrot |
CARACTÉRISTIQUES DU PRODUIT
Attributs Physiques
| Critère | Standard | Tolérance |
|---|---|---|
| Dommages parasitaires | Absent | 3% |
| Corps étrangers | Absent | 1% |
| Décoloration et défauts | Max 3% | < 3% |
| Longueur | The flag length to be > 20 and < 50, Baby carrot Length Less 120 | 85% |
| Diamètre | <20 | 85% |
PROCESSUS DE FABRICATION
Product prepared from baby carrots, picked by hand, cut, selected , blanched, frozen at minimum -25°C ,packed, weighed, metal detected and stored at a maximum temperature of -18°C.
SPÉCIFICATIONS D'EMBALLAGE
a. Emballage Primaire
| Barquette : |
- Dimensions : ?mm x ?mm x ?mm |
| Sac : |
Food grade clear bag Dimensions : 203mm x 228mm / 50 micron |
b. Emballage Secondaire : Carton
| Carton : |
3 Ply Brown Box Dimensions : 375mm x 275mm x 195mm |
| Nombre par carton : | - unités par carton |
| Poids Net Produit par Carton : | - |
| Poids Brut Carton : | - |
c. Emballage Tertiaire : Palette
| Nombre de cartons par couche : | 8 |
| Nombre de couches par palette : | 8 |
| Nombre de cartons par palette : | 64 |
| Hauteur palette : | 1.710 m |
| Poids Net Produit par palette : | - |
| Poids Brut par palette : | 15.00 kg |
VALEURS NUTRITIONNELLES POUR 100g
| Energie | Matières Grasses (g) |
- acides gras saturés (g) |
Glucides (g) |
- sucres (g) |
Fibres (g) |
Protéines (g) |
Sel (mg) |
|
|---|---|---|---|---|---|---|---|---|
| kJ | kCal | |||||||
| 138 | 33 | 0.7 | 0.1 | 4.5 | 4.1 | 3.3 | 0.6 | 0.15 |
SÉCURITÉ ALIMENTAIRE
| OGM | Absence .Not subject to labeling for GMOs as regulations 1829/2003 and 1830/2003 |
| Métaux lourds | Comply with EU legislation and the USA |
| Additifs | Absence |
| Ionisation | The ray materials are not ionized and agreement with Legislation 149/2003 |
| Allergènes | May contain traces of soya |
| Détection métallique | Warranly .Ferrous 2.5mm;Non-Ferrous 2.5mm ;steel 2.5mm |
| Pesticides | CE 396/2005 |
NORMES BACTÉRIOLOGIQUES
| Germes | Méthode de test | Tolérances | |
|---|---|---|---|
| Cible | Rejet au-dessus de | ||
| Flore mésophile aérobie totale / FMAT ufc/g | ISO 4833-1 | < <1.0X10^5 | 5.0 × 105 |
| Escherichia Coli ufc/g | ISO 16649-2 | <10 | 10 |
| Salmonella spp (dans 25g) | ISO 6579-1 | Not Detected | Not Detected |
| Listeria Monocytogenes (dans 25g) | ISO 11290-1 | Not Detected | 100 |
| Staphylococcus Aureus | ISO 6888-1 | <10 | - |
ATTRIBUTS DE QUALITÉ ORGANOLEPTIQUE
| Couleur | Orange color |
| Goût | No spoilt or off flavor |
| Odeur / Arôme | Characteristics of orange carrot |
| Texture | Firm |
NE PAS RECONGELER APRÈS DÉCONGÉLATION