|
NATURAFROST
SCHEDA TECNICA PRODOTTOFrozen Baby Carrots with Wilts 500g |
Photo produit
|
||
|
|||
|
|||
DESCRIZIONE DEL PRODOTTO
| Prodotto | Frozen Baby Carrots with Wilts 500g |
| Nome Latino | Daucus carota subsp.sativus (Carrot) |
| Origine | Kenya |
| Raccolta | December to December(High season September to December |
| Peso netto | 500g |
| Temperatura di conservazione | Preservation temperature at -18 |
| Da consumarsi preferibilmente entro | 36 months after production |
| Ingredienti | 100% Carrot |
CARATTERISTICHE DEL PRODOTTO
Attributi Fisici
| Criterio | Standard | Tolleranza |
|---|---|---|
| Danni da parassiti | Absent | 3% |
| Corpi estranei | Absent | 1% |
| Scolorimento e imperfezioni | Max 3% | < 3% |
| Lunghezza | The flag length to be > 20 and < 50, Baby carrot Length Less 120 | 85% |
| Diametro | <20 | 85% |
PROCESSO
Product prepared from baby carrots, picked by hand, cut, selected , blanched, frozen at minimum -25°C ,packed, weighed, metal detected and stored at a maximum temperature of -18°C.
SPECIFICHE DI IMBALLAGGIO
a. Imballaggio Primario
| Vaschetta: |
- Dimensioni: ?mm x ?mm x ?mm |
| Sacchetto: |
Food grade clear bag Dimensioni: 203mm x 228mm / 50 micron |
b. Imballaggio Secondario: Scatola
| Scatola: |
3 Ply Brown Box Dimensioni: 375mm x 275mm x 195mm |
| Unità per scatola: | - unità per scatola |
| Peso Netto Prodotto per Scatola: | - |
| Peso Lordo Scatola: | - |
c. Imballaggio Terziario: Pallet
| Scatole per strato: | 8 |
| Strati per pallet: | 8 |
| Scatole per pallet: | 64 |
| Altezza pallet: | 1.710 m |
| Peso Netto Prodotto per pallet: | - |
| Peso Lordo per pallet: | 15.00 kg |
VALORI NUTRIZIONALI PER 100g
| Energia | Grassi Totali (g) |
- acidi grassi saturi (g) |
Carboidrati (g) |
- zuccheri (g) |
Fibre (g) |
Proteine (g) |
Sale (mg) |
|
|---|---|---|---|---|---|---|---|---|
| kJ | kCal | |||||||
| 138 | 33 | 0.7 | 0.1 | 4.5 | 4.1 | 3.3 | 0.6 | 0.15 |
SICUREZZA ALIMENTARE
| OGM | Absence .Not subject to labeling for GMOs as regulations 1829/2003 and 1830/2003 |
| Metalli pesanti | Comply with EU legislation and the USA |
| Additivi | Absence |
| Ionizzazione | The ray materials are not ionized and agreement with Legislation 149/2003 |
| Allergeni | May contain traces of soya |
| Rilevamento metalli | Warranly .Ferrous 2.5mm;Non-Ferrous 2.5mm ;steel 2.5mm |
| Pesticidi | CE 396/2005 |
STANDARD BATTERIOLOGICI
| Germi | Metodo di analisi | Tolleranze | |
|---|---|---|---|
| Obiettivo | Rifiutare sopra | ||
| Conta colonie aerobiche / Conta vitale totale ufc/g | ISO 4833-1 | < <1.0X10^5 | 5.0 × 105 |
| Escherichia Coli ufc/g | ISO 16649-2 | <10 | 10 |
| Salmonella spp (in 25g) | ISO 6579-1 | Not Detected | Not Detected |
| Listeria Monocytogenes (in 25g) | ISO 11290-1 | Not Detected | 100 |
| Staphylococcus Aureus | ISO 6888-1 | <10 | - |
ATTRIBUTI DI QUALITÀ ORGANOLETTICA
| Colore | Orange color |
| Gusto | No spoilt or off flavor |
| Odore / Aroma | Characteristics of orange carrot |
| Consistenza | Firm |
NON RICONGELARE DOPO LO SCONGELAMENTO