|
NATURAFROST
PRODUKTSPEZIFIKATIONFrozen Baby Whte Salad Onion 500g |
Photo produit
|
||
|
|||
|
|||
PRODUKTBESCHREIBUNG
| Produkt | Frozen Baby Whte Salad Onion 500g |
| Lateinischer Name | Allium cepa L.,from Latin cepa ''onion |
| Herkunft | Kenya |
| Ernte | December to December(High season September to December |
| Nettogewicht | 500g |
| Lagertemperatur | Max -18°c |
| Mindestens haltbar bis | 36 months after production date |
| Zutaten |
PRODUKTEIGENSCHAFTEN
Physische Eigenschaften
| Kriterium | Standard | Toleranz |
|---|---|---|
| Schädlingsschäden | Absent | 3% |
| Fremdkörper | Absent | 1% |
| Länge | >70 and <130 | Min 90% |
| Durchmesser | >5 and <15 | Min 90% |
VERFAHREN
product prepared from baby white salad onions,picked by hand ,cut ,selected,blanched,frozen at min -25°c and stored at a maximum temperature of -18°c
VERPACKUNGSSPEZIFIKATIONEN
a. Primärverpackung
| Schale: |
- Größe: ?mm x ?mm x ?mm |
| Beutel: |
Food Grade Clear Bag Größe: 203mm x 228mm / 50 micron |
b. Sekundärverpackung: Karton
| Karton: |
3Ply Brown Box Größe: 375mm x 275mm x 195mm |
| Anzahl pro Karton: | - Einheiten pro Karton |
| Produkt-Nettogewicht pro Karton: | - |
| Bruttogewicht Karton: | - |
c. Tertiärverpackung: Palette
| Kartons pro Lage: | - |
| Lagen pro Palette: | 8 |
| Kartons pro Palette: | - |
| Palettenhöhe: | 1.710 m |
| Produkt-Nettogewicht pro Palette: | - |
| Bruttogewicht pro Palette: | - |
NÄHRWERTANGABEN PRO 100g
| Energie | Gesamtfett (g) |
- gesättigte Fettsäuren (g) |
Kohlenhydrate (g) |
- Zucker (g) |
Ballaststoffe (g) |
Eiweiß (g) |
Salz (mg) |
|
|---|---|---|---|---|---|---|---|---|
| kJ | kCal | |||||||
| 300 | 70 | < 0.5 | - | 16 | - | 2.2 | 2 | - |
LEBENSMITTELSICHERHEIT
| GVO | Absence .Not subject to labeling for GMOs as regulations 1829/2003 and 1830/2003 |
| Schwermetalle | Comply with EU legislation and the USA |
| Zusatzstoffe | Absence |
| Ionisierung | The ray materials are not ionized and agreement with Legislation 149/2008 |
| Allergene | May contain traces of soya |
| Metalldetektion | Warranly .Ferrous 2.5mm; Non-Ferrous 2.5mm ;steel 2.5mm |
| Pestizide | CE 396/2005 |
BAKTERIOLOGISCHE STANDARDS
| Keime | Prüfmethode | Toleranzen | |
|---|---|---|---|
| Ziel | Ablehnung über | ||
| Aerobe Keimzahl / Gesamtkeimzahl KbE/g | ISO 4833-1 | < <1.0X10 | 5.0x10 |
| Escherichia Coli KbE/g | ISO 16649-2 | <10 | 10 |
| Salmonella spp (in 25g) | ISO 6579-1 | Not Detected | Not Detected |
| Listeria Monocytogenes (in 25g) | ISO 11290-1 | Not Detected | 100 |
| Staphylococcus Aureus | ISO 6888-1 | <100 | 100 |
ORGANOLEPTISCHE QUALITÄTSMERKMALE
| Farbe | Fresh,even whitish colour for baby white salad onions |
| Geschmack | No spoilt or '' off '' flavor |
| Geruch / Aroma | Fresh ,typical of product .No foreign smell |
| Textur | Firm |
NACH DEM AUFTAUEN NICHT WIEDER EINFRIEREN