|
NATURAFROST
ESPECIFICACIÓN DEL PRODUCTOFrozen Baby Whte Salad Onion 500g |
Photo produit
|
||
|
|||
|
|||
DESCRIPCIÓN DEL PRODUCTO
| Producto | Frozen Baby Whte Salad Onion 500g |
| Nombre Latino | Allium cepa L.,from Latin cepa ''onion |
| Origen | Kenya |
| Cosecha | December to December(High season September to December |
| Peso neto | 500g |
| Temperatura de almacenamiento | Max -18°c |
| Consumir preferentemente antes de | 36 months after production date |
| Ingredientes |
CARACTERÍSTICAS DEL PRODUCTO
Atributos Físicos
| Criterio | Estándar | Tolerancia |
|---|---|---|
| Daños por plagas | Absent | 3% |
| Cuerpos extraños | Absent | 1% |
| Longitud | >70 and <130 | Min 90% |
| Diámetro | >5 and <15 | Min 90% |
PROCESO
product prepared from baby white salad onions,picked by hand ,cut ,selected,blanched,frozen at min -25°c and stored at a maximum temperature of -18°c
ESPECIFICACIONES DE EMBALAJE
a. Embalaje Primario
| Bandeja: |
- Tamaño: ?mm x ?mm x ?mm |
| Bolsa: |
Food Grade Clear Bag Tamaño: 203mm x 228mm / 50 micron |
b. Embalaje Secundario: Caja
| Caja: |
3Ply Brown Box Tamaño: 375mm x 275mm x 195mm |
| Unidades por caja: | - unidades por caja |
| Peso Neto Producto por Caja: | - |
| Peso Bruto Caja: | - |
c. Embalaje Terciario: Palet
| Cajas por capa: | - |
| Capas por palet: | 8 |
| Cajas por palet: | - |
| Altura del palet: | 1.710 m |
| Peso Neto Producto por palet: | - |
| Peso Bruto por palet: | - |
INFORMACIÓN NUTRICIONAL POR 100g
| Energía | Grasas Totales (g) |
- ácidos grasos saturados (g) |
Hidratos de carbono (g) |
- azúcares (g) |
Fibras (g) |
Proteínas (g) |
Sal (mg) |
|
|---|---|---|---|---|---|---|---|---|
| kJ | kCal | |||||||
| 300 | 70 | < 0.5 | - | 16 | - | 2.2 | 2 | - |
SEGURIDAD ALIMENTARIA
| OGM | Absence .Not subject to labeling for GMOs as regulations 1829/2003 and 1830/2003 |
| Metales pesados | Comply with EU legislation and the USA |
| Aditivos | Absence |
| Ionización | The ray materials are not ionized and agreement with Legislation 149/2008 |
| Alérgenos | May contain traces of soya |
| Detección de metales | Warranly .Ferrous 2.5mm; Non-Ferrous 2.5mm ;steel 2.5mm |
| Pesticidas | CE 396/2005 |
NORMAS BACTERIOLÓGICAS
| Gérmenes | Método de análisis | Tolerancias | |
|---|---|---|---|
| Objetivo | Rechazar por encima de | ||
| Recuento de colonias aerobias / Recuento viable total ufc/g | ISO 4833-1 | < <1.0X10 | 5.0x10 |
| Escherichia Coli ufc/g | ISO 16649-2 | <10 | 10 |
| Salmonella spp (en 25g) | ISO 6579-1 | Not Detected | Not Detected |
| Listeria Monocytogenes (en 25g) | ISO 11290-1 | Not Detected | 100 |
| Staphylococcus Aureus | ISO 6888-1 | <100 | 100 |
ATRIBUTOS DE CALIDAD ORGANOLÉPTICA
| Color | Fresh,even whitish colour for baby white salad onions |
| Sabor | No spoilt or '' off '' flavor |
| Olor / Aroma | Fresh ,typical of product .No foreign smell |
| Textura | Firm |
NO VOLVER A CONGELAR UNA VEZ DESCONGELADO