|
NATURAFROST
FICHE TECHNIQUE PRODUITFrozen Baby Whte Salad Onion 500g |
Photo produit
|
||
|
|||
|
|||
DESCRIPTION DU PRODUIT
| Produit | Frozen Baby Whte Salad Onion 500g |
| Nom Latin | Allium cepa L.,from Latin cepa ''onion |
| Origine | Kenya |
| Récolte | December to December(High season September to December |
| Poids net | 500g |
| Température de stockage | Max -18°c |
| À consommer de préférence avant | 36 months after production date |
| Ingrédients |
CARACTÉRISTIQUES DU PRODUIT
Attributs Physiques
| Critère | Standard | Tolérance |
|---|---|---|
| Dommages parasitaires | Absent | 3% |
| Corps étrangers | Absent | 1% |
| Longueur | >70 and <130 | Min 90% |
| Diamètre | >5 and <15 | Min 90% |
PROCESSUS DE FABRICATION
product prepared from baby white salad onions,picked by hand ,cut ,selected,blanched,frozen at min -25°c and stored at a maximum temperature of -18°c
SPÉCIFICATIONS D'EMBALLAGE
a. Emballage Primaire
| Barquette : |
- Dimensions : ?mm x ?mm x ?mm |
| Sac : |
Food Grade Clear Bag Dimensions : 203mm x 228mm / 50 micron |
b. Emballage Secondaire : Carton
| Carton : |
3Ply Brown Box Dimensions : 375mm x 275mm x 195mm |
| Nombre par carton : | - unités par carton |
| Poids Net Produit par Carton : | - |
| Poids Brut Carton : | - |
c. Emballage Tertiaire : Palette
| Nombre de cartons par couche : | - |
| Nombre de couches par palette : | 8 |
| Nombre de cartons par palette : | - |
| Hauteur palette : | 1.710 m |
| Poids Net Produit par palette : | - |
| Poids Brut par palette : | - |
VALEURS NUTRITIONNELLES POUR 100g
| Energie | Matières Grasses (g) |
- acides gras saturés (g) |
Glucides (g) |
- sucres (g) |
Fibres (g) |
Protéines (g) |
Sel (mg) |
|
|---|---|---|---|---|---|---|---|---|
| kJ | kCal | |||||||
| 300 | 70 | < 0.5 | - | 16 | - | 2.2 | 2 | - |
SÉCURITÉ ALIMENTAIRE
| OGM | Absence .Not subject to labeling for GMOs as regulations 1829/2003 and 1830/2003 |
| Métaux lourds | Comply with EU legislation and the USA |
| Additifs | Absence |
| Ionisation | The ray materials are not ionized and agreement with Legislation 149/2008 |
| Allergènes | May contain traces of soya |
| Détection métallique | Warranly .Ferrous 2.5mm; Non-Ferrous 2.5mm ;steel 2.5mm |
| Pesticides | CE 396/2005 |
NORMES BACTÉRIOLOGIQUES
| Germes | Méthode de test | Tolérances | |
|---|---|---|---|
| Cible | Rejet au-dessus de | ||
| Flore mésophile aérobie totale / FMAT ufc/g | ISO 4833-1 | < <1.0X10 | 5.0x10 |
| Escherichia Coli ufc/g | ISO 16649-2 | <10 | 10 |
| Salmonella spp (dans 25g) | ISO 6579-1 | Not Detected | Not Detected |
| Listeria Monocytogenes (dans 25g) | ISO 11290-1 | Not Detected | 100 |
| Staphylococcus Aureus | ISO 6888-1 | <100 | 100 |
ATTRIBUTS DE QUALITÉ ORGANOLEPTIQUE
| Couleur | Fresh,even whitish colour for baby white salad onions |
| Goût | No spoilt or '' off '' flavor |
| Odeur / Arôme | Fresh ,typical of product .No foreign smell |
| Texture | Firm |
NE PAS RECONGELER APRÈS DÉCONGÉLATION