|
NATURAFROST
SCHEDA TECNICA PRODOTTOFrozen Baby Whte Salad Onion 500g |
Photo produit
|
||
|
|||
|
|||
DESCRIZIONE DEL PRODOTTO
| Prodotto | Frozen Baby Whte Salad Onion 500g |
| Nome Latino | Allium cepa L.,from Latin cepa ''onion |
| Origine | Kenya |
| Raccolta | December to December(High season September to December |
| Peso netto | 500g |
| Temperatura di conservazione | Max -18°c |
| Da consumarsi preferibilmente entro | 36 months after production date |
| Ingredienti |
CARATTERISTICHE DEL PRODOTTO
Attributi Fisici
| Criterio | Standard | Tolleranza |
|---|---|---|
| Danni da parassiti | Absent | 3% |
| Corpi estranei | Absent | 1% |
| Lunghezza | >70 and <130 | Min 90% |
| Diametro | >5 and <15 | Min 90% |
PROCESSO
product prepared from baby white salad onions,picked by hand ,cut ,selected,blanched,frozen at min -25°c and stored at a maximum temperature of -18°c
SPECIFICHE DI IMBALLAGGIO
a. Imballaggio Primario
| Vaschetta: |
- Dimensioni: ?mm x ?mm x ?mm |
| Sacchetto: |
Food Grade Clear Bag Dimensioni: 203mm x 228mm / 50 micron |
b. Imballaggio Secondario: Scatola
| Scatola: |
3Ply Brown Box Dimensioni: 375mm x 275mm x 195mm |
| Unità per scatola: | - unità per scatola |
| Peso Netto Prodotto per Scatola: | - |
| Peso Lordo Scatola: | - |
c. Imballaggio Terziario: Pallet
| Scatole per strato: | - |
| Strati per pallet: | 8 |
| Scatole per pallet: | - |
| Altezza pallet: | 1.710 m |
| Peso Netto Prodotto per pallet: | - |
| Peso Lordo per pallet: | - |
VALORI NUTRIZIONALI PER 100g
| Energia | Grassi Totali (g) |
- acidi grassi saturi (g) |
Carboidrati (g) |
- zuccheri (g) |
Fibre (g) |
Proteine (g) |
Sale (mg) |
|
|---|---|---|---|---|---|---|---|---|
| kJ | kCal | |||||||
| 300 | 70 | < 0.5 | - | 16 | - | 2.2 | 2 | - |
SICUREZZA ALIMENTARE
| OGM | Absence .Not subject to labeling for GMOs as regulations 1829/2003 and 1830/2003 |
| Metalli pesanti | Comply with EU legislation and the USA |
| Additivi | Absence |
| Ionizzazione | The ray materials are not ionized and agreement with Legislation 149/2008 |
| Allergeni | May contain traces of soya |
| Rilevamento metalli | Warranly .Ferrous 2.5mm; Non-Ferrous 2.5mm ;steel 2.5mm |
| Pesticidi | CE 396/2005 |
STANDARD BATTERIOLOGICI
| Germi | Metodo di analisi | Tolleranze | |
|---|---|---|---|
| Obiettivo | Rifiutare sopra | ||
| Conta colonie aerobiche / Conta vitale totale ufc/g | ISO 4833-1 | < <1.0X10 | 5.0x10 |
| Escherichia Coli ufc/g | ISO 16649-2 | <10 | 10 |
| Salmonella spp (in 25g) | ISO 6579-1 | Not Detected | Not Detected |
| Listeria Monocytogenes (in 25g) | ISO 11290-1 | Not Detected | 100 |
| Staphylococcus Aureus | ISO 6888-1 | <100 | 100 |
ATTRIBUTI DI QUALITÀ ORGANOLETTICA
| Colore | Fresh,even whitish colour for baby white salad onions |
| Gusto | No spoilt or '' off '' flavor |
| Odore / Aroma | Fresh ,typical of product .No foreign smell |
| Consistenza | Firm |
NON RICONGELARE DOPO LO SCONGELAMENTO