|
NATURAFROST
PRODUKTSPEZIFIKATIONFrozen Green Beans,Carrots and Tenderstem Broccoli Bundles with Courgette Tie |
Photo produit
|
||
|
|||
|
|||
PRODUKTBESCHREIBUNG
| Produkt | Frozen Green Beans,Carrots and Tenderstem Broccoli Bundles with Courgette Tie |
| Lateinischer Name | Phaseolus vulgaris (beans),Cucurbita pepo pepo (courgettes),Daucus carota sativus (Carrots) ,Brassica oleracea (Tenderstem broccoli) |
| Herkunft | Kenya |
| Ernte | December to December(High season September to December |
| Nettogewicht | 40g |
| Lagertemperatur | Min -18 |
| Mindestens haltbar bis | 36 months after production date |
| Zutaten |
PRODUKTEIGENSCHAFTEN
Physische Eigenschaften
| Kriterium | Standard | Toleranz |
|---|---|---|
| Schädlingsschäden | Absent | 3% |
| Fremdkörper | Absent | 1% |
| Verfärbung und Makel | Max 3% | < 3% |
| Länge | Beans->70 and 70 and70 and<75 | Beans-95%, Carrots-95%, Tenderstem broccoli-95% |
| Durchmesser | beans<8 ,carrots 6by 6+-3,Tenderstem broccoli 4 to 13 | beans-85%,carrots-85%, tenderstem broccoli-85% |
VERFAHREN
Product prepared from green bean ,carrots, tenderstem broccoli and courgette, picked by hand,cut,selected,pre-cooked,tied, frozen at minimum -25°c,packed ,weighed,metal detected and stored at a maximum temperature of 18°c
VERPACKUNGSSPEZIFIKATIONEN
a. Primärverpackung
| Schale: |
Black punnets (TPL 3021) Größe: 178mm x 132mm x 40mm |
| Beutel: |
Food Grade Clear Bag Größe: 220mm x 330mm / 50 micron |
b. Sekundärverpackung: Karton
| Karton: |
5Ply Brown Box Größe: 375mm x 275mm x 195mm |
| Anzahl pro Karton: | - Einheiten pro Karton |
| Produkt-Nettogewicht pro Karton: | - |
| Bruttogewicht Karton: | - |
c. Tertiärverpackung: Palette
| Kartons pro Lage: | - |
| Lagen pro Palette: | 8 |
| Kartons pro Palette: | - |
| Palettenhöhe: | 1.710 m |
| Produkt-Nettogewicht pro Palette: | - |
| Bruttogewicht pro Palette: | - |
NÄHRWERTANGABEN PRO 100g
| Energie | Gesamtfett (g) |
- gesättigte Fettsäuren (g) |
Kohlenhydrate (g) |
- Zucker (g) |
Ballaststoffe (g) |
Eiweiß (g) |
Salz (mg) |
|
|---|---|---|---|---|---|---|---|---|
| kJ | kCal | |||||||
| 131 | 31 | < 0.5 | - | 4.2 | 3.3 | 2.1 | 2.3 | 0.1 |
LEBENSMITTELSICHERHEIT
| GVO | Absence .Not subject to labeling for GMOs as regulations 1829/2003 and 1830/2003 |
| Schwermetalle | Comply with EU legislation and the USA |
| Zusatzstoffe | Absence |
| Ionisierung | The ray materials are not ionized and agreement with Legislation 149/2008 |
| Allergene | - |
| Metalldetektion | Warranly .Ferrous 2.5mm;Non-Ferrous 2.5mm ;steel 2.5mm |
| Pestizide | CE 396/2005 |
BAKTERIOLOGISCHE STANDARDS
| Keime | Prüfmethode | Toleranzen | |
|---|---|---|---|
| Ziel | Ablehnung über | ||
| Aerobe Keimzahl / Gesamtkeimzahl KbE/g | ISO 4833-1 | < <1.0X10 | 5.0x10 |
| Escherichia Coli KbE/g | ISO 16649-2 | <10 | 10 |
| Salmonella spp (in 25g) | ISO 6579-1 | Not Detected | Not Detected |
| Listeria Monocytogenes (in 25g) | ISO 11290-1 | Not Detected | 100 |
| Staphylococcus Aureus | ISO 6888-1 | <100 | 100 |
ORGANOLEPTISCHE QUALITÄTSMERKMALE
| Farbe | Uniform green (beans &TSB )Whitish (courgette tag) Carrots Orange |
| Geschmack | No spoilt or off flavor |
| Geruch / Aroma | Characteristics of Green Beans,Carrots,TSB , Courgette |
| Textur | Firm |
NACH DEM AUFTAUEN NICHT WIEDER EINFRIEREN