|
NATURAFROST
ESPECIFICACIÓN DEL PRODUCTOFrozen Green Beans,Carrots and Tenderstem Broccoli Bundles with Courgette Tie |
Photo produit
|
||
|
|||
|
|||
DESCRIPCIÓN DEL PRODUCTO
| Producto | Frozen Green Beans,Carrots and Tenderstem Broccoli Bundles with Courgette Tie |
| Nombre Latino | Phaseolus vulgaris (beans),Cucurbita pepo pepo (courgettes),Daucus carota sativus (Carrots) ,Brassica oleracea (Tenderstem broccoli) |
| Origen | Kenya |
| Cosecha | December to December(High season September to December |
| Peso neto | 40g |
| Temperatura de almacenamiento | Min -18 |
| Consumir preferentemente antes de | 36 months after production date |
| Ingredientes |
CARACTERÍSTICAS DEL PRODUCTO
Atributos Físicos
| Criterio | Estándar | Tolerancia |
|---|---|---|
| Daños por plagas | Absent | 3% |
| Cuerpos extraños | Absent | 1% |
| Decoloración y manchas | Max 3% | < 3% |
| Longitud | Beans->70 and 70 and70 and<75 | Beans-95%, Carrots-95%, Tenderstem broccoli-95% |
| Diámetro | beans<8 ,carrots 6by 6+-3,Tenderstem broccoli 4 to 13 | beans-85%,carrots-85%, tenderstem broccoli-85% |
PROCESO
Product prepared from green bean ,carrots, tenderstem broccoli and courgette, picked by hand,cut,selected,pre-cooked,tied, frozen at minimum -25°c,packed ,weighed,metal detected and stored at a maximum temperature of 18°c
ESPECIFICACIONES DE EMBALAJE
a. Embalaje Primario
| Bandeja: |
Black punnets (TPL 3021) Tamaño: 178mm x 132mm x 40mm |
| Bolsa: |
Food Grade Clear Bag Tamaño: 220mm x 330mm / 50 micron |
b. Embalaje Secundario: Caja
| Caja: |
5Ply Brown Box Tamaño: 375mm x 275mm x 195mm |
| Unidades por caja: | - unidades por caja |
| Peso Neto Producto por Caja: | - |
| Peso Bruto Caja: | - |
c. Embalaje Terciario: Palet
| Cajas por capa: | - |
| Capas por palet: | 8 |
| Cajas por palet: | - |
| Altura del palet: | 1.710 m |
| Peso Neto Producto por palet: | - |
| Peso Bruto por palet: | - |
INFORMACIÓN NUTRICIONAL POR 100g
| Energía | Grasas Totales (g) |
- ácidos grasos saturados (g) |
Hidratos de carbono (g) |
- azúcares (g) |
Fibras (g) |
Proteínas (g) |
Sal (mg) |
|
|---|---|---|---|---|---|---|---|---|
| kJ | kCal | |||||||
| 131 | 31 | < 0.5 | - | 4.2 | 3.3 | 2.1 | 2.3 | 0.1 |
SEGURIDAD ALIMENTARIA
| OGM | Absence .Not subject to labeling for GMOs as regulations 1829/2003 and 1830/2003 |
| Metales pesados | Comply with EU legislation and the USA |
| Aditivos | Absence |
| Ionización | The ray materials are not ionized and agreement with Legislation 149/2008 |
| Alérgenos | - |
| Detección de metales | Warranly .Ferrous 2.5mm;Non-Ferrous 2.5mm ;steel 2.5mm |
| Pesticidas | CE 396/2005 |
NORMAS BACTERIOLÓGICAS
| Gérmenes | Método de análisis | Tolerancias | |
|---|---|---|---|
| Objetivo | Rechazar por encima de | ||
| Recuento de colonias aerobias / Recuento viable total ufc/g | ISO 4833-1 | < <1.0X10 | 5.0x10 |
| Escherichia Coli ufc/g | ISO 16649-2 | <10 | 10 |
| Salmonella spp (en 25g) | ISO 6579-1 | Not Detected | Not Detected |
| Listeria Monocytogenes (en 25g) | ISO 11290-1 | Not Detected | 100 |
| Staphylococcus Aureus | ISO 6888-1 | <100 | 100 |
ATRIBUTOS DE CALIDAD ORGANOLÉPTICA
| Color | Uniform green (beans &TSB )Whitish (courgette tag) Carrots Orange |
| Sabor | No spoilt or off flavor |
| Olor / Aroma | Characteristics of Green Beans,Carrots,TSB , Courgette |
| Textura | Firm |
NO VOLVER A CONGELAR UNA VEZ DESCONGELADO