|
NATURAFROST
FICHE TECHNIQUE PRODUITFrozen Green Beans,Carrots and Tenderstem Broccoli Bundles with Courgette Tie |
Photo produit
|
||
|
|||
|
|||
DESCRIPTION DU PRODUIT
| Produit | Frozen Green Beans,Carrots and Tenderstem Broccoli Bundles with Courgette Tie |
| Nom Latin | Phaseolus vulgaris (beans),Cucurbita pepo pepo (courgettes),Daucus carota sativus (Carrots) ,Brassica oleracea (Tenderstem broccoli) |
| Origine | Kenya |
| Récolte | December to December(High season September to December |
| Poids net | 40g |
| Température de stockage | Min -18 |
| À consommer de préférence avant | 36 months after production date |
| Ingrédients |
CARACTÉRISTIQUES DU PRODUIT
Attributs Physiques
| Critère | Standard | Tolérance |
|---|---|---|
| Dommages parasitaires | Absent | 3% |
| Corps étrangers | Absent | 1% |
| Décoloration et défauts | Max 3% | < 3% |
| Longueur | Beans->70 and 70 and70 and<75 | Beans-95%, Carrots-95%, Tenderstem broccoli-95% |
| Diamètre | beans<8 ,carrots 6by 6+-3,Tenderstem broccoli 4 to 13 | beans-85%,carrots-85%, tenderstem broccoli-85% |
PROCESSUS DE FABRICATION
Product prepared from green bean ,carrots, tenderstem broccoli and courgette, picked by hand,cut,selected,pre-cooked,tied, frozen at minimum -25°c,packed ,weighed,metal detected and stored at a maximum temperature of 18°c
SPÉCIFICATIONS D'EMBALLAGE
a. Emballage Primaire
| Barquette : |
Black punnets (TPL 3021) Dimensions : 178mm x 132mm x 40mm |
| Sac : |
Food Grade Clear Bag Dimensions : 220mm x 330mm / 50 micron |
b. Emballage Secondaire : Carton
| Carton : |
5Ply Brown Box Dimensions : 375mm x 275mm x 195mm |
| Nombre par carton : | - unités par carton |
| Poids Net Produit par Carton : | - |
| Poids Brut Carton : | - |
c. Emballage Tertiaire : Palette
| Nombre de cartons par couche : | - |
| Nombre de couches par palette : | 8 |
| Nombre de cartons par palette : | - |
| Hauteur palette : | 1.710 m |
| Poids Net Produit par palette : | - |
| Poids Brut par palette : | - |
VALEURS NUTRITIONNELLES POUR 100g
| Energie | Matières Grasses (g) |
- acides gras saturés (g) |
Glucides (g) |
- sucres (g) |
Fibres (g) |
Protéines (g) |
Sel (mg) |
|
|---|---|---|---|---|---|---|---|---|
| kJ | kCal | |||||||
| 131 | 31 | < 0.5 | - | 4.2 | 3.3 | 2.1 | 2.3 | 0.1 |
SÉCURITÉ ALIMENTAIRE
| OGM | Absence .Not subject to labeling for GMOs as regulations 1829/2003 and 1830/2003 |
| Métaux lourds | Comply with EU legislation and the USA |
| Additifs | Absence |
| Ionisation | The ray materials are not ionized and agreement with Legislation 149/2008 |
| Allergènes | - |
| Détection métallique | Warranly .Ferrous 2.5mm;Non-Ferrous 2.5mm ;steel 2.5mm |
| Pesticides | CE 396/2005 |
NORMES BACTÉRIOLOGIQUES
| Germes | Méthode de test | Tolérances | |
|---|---|---|---|
| Cible | Rejet au-dessus de | ||
| Flore mésophile aérobie totale / FMAT ufc/g | ISO 4833-1 | < <1.0X10 | 5.0x10 |
| Escherichia Coli ufc/g | ISO 16649-2 | <10 | 10 |
| Salmonella spp (dans 25g) | ISO 6579-1 | Not Detected | Not Detected |
| Listeria Monocytogenes (dans 25g) | ISO 11290-1 | Not Detected | 100 |
| Staphylococcus Aureus | ISO 6888-1 | <100 | 100 |
ATTRIBUTS DE QUALITÉ ORGANOLEPTIQUE
| Couleur | Uniform green (beans &TSB )Whitish (courgette tag) Carrots Orange |
| Goût | No spoilt or off flavor |
| Odeur / Arôme | Characteristics of Green Beans,Carrots,TSB , Courgette |
| Texture | Firm |
NE PAS RECONGELER APRÈS DÉCONGÉLATION