|
NATURAFROST
PRODUCT SPECIFICATIONFrozen Hot Pepper |
Photo produit
|
||
|
|||
|
|||
PRODUCT DESCRIPTION
| Product | Frozen Hot Pepper |
| Latin Name | Capsicum chinense |
| Origin | Kenya |
| Harvest | December to December |
| Net weight | 200g |
| Storage temperature | Min -18°C |
| Best before | 36 months after production date |
| Ingredients | 100% 100% Hot Pepper |
PRODUCT CHARACTERISTICS
Physical Attributes
| Criterion | Standard | Tolerance |
|---|---|---|
| Foreign bodies | Absent | 1% |
| Length | >20mm and <80mm | Min 90% |
PROCESS
Product prepared from Hot Pepper ,picked by hand,washed and frozen at min-25°C and stored at minimum temperature of -18°C or below
PACKAGING SPECIFICATIONS
a. Primary Packaging
| Punnet/Tray: |
- Size: ?mm x ?mm x ?mm |
| Bag: |
Food Grade Clear Bag Size: 203mm x 228mm / 50 micron |
b. Secondary Packaging: Box
| Box: |
3 Ply Brown Box Size: 375mm x 275mm x 195mm |
| Box Count: | - units in a box |
| Product Net Wt. per Box: | - |
| Box Gross Weight: | - |
c. Tertiary Packaging: Pallet
| Number boxes per layer: | 8 |
| Number layers per pallet: | 8 |
| Number of boxes per pallet: | 64 |
| Pallet height: | 1.710 m |
| Net Product Weight per pallet: | - |
| Gross Weight per pallet: | - |
NUTRITIONAL FACTS IN 100g
| Energy | Total Fat (g) |
- saturated fat (g) |
Carbohydrates (g) |
- sugars (g) |
Fibers (g) |
Protein (g) |
Salt (mg) |
|
|---|---|---|---|---|---|---|---|---|
| kJ | kCal | |||||||
| 159 | 38 | - | - | 19.2 | 3.9 | - | 3.9 | 0.06 |
FOOD SAFETY
| GMO | Absence.Not subject to labeling for GMOs as regulations 1829/2003 and 1830/2003 |
| Heavy metals | Comply with EU legislation and the USA |
| Additives | Absence |
| Ionization | The ray materials are not ionized and agreement with legislation 149/2008 |
| Allergens | - |
| Metal detection | Warranty.Ferrouus 2.5 mm;Non-ferrous 2.5 mm;Steel:2.5 mm |
| Pesticide | CE 369/2005 |
BACTERIOLOGICAL STANDARDS
| Germs | Method of testing | Tolerances | |
|---|---|---|---|
| Target | Reject above | ||
| Aerobic Colony Count / Total Viable Count cfu/g | ISO 4833-1 | < <1.0x10^5 | 1.0 × 105 |
| Escherichia Coli cfu/g | ISO 16649-2 | <10 | 10 |
| Salmonella spp (in 25g) | ISO 6579-1 | Not detected | Not detected |
| Listeria Monocytogenes (in 25g) | ISO 11290-1* | Not detected | Not detcted |
| Staphylococcus Aureus | ISO 6888-1 | <100 | 100 |
ORGANOLEPTIC QUALITY ATTRIBUTES
| Color | Mixed colors of Hot Pepper |
| Taste | No spoilt or "off" flavor |
| Smell/ Aroma | Fresh,typical of product.No foreign smell |
| Texture | Firm |
DO NOT REFREEZE ONCE DEFROSTED