|
NATURAFROST
PRODUKTSPEZIFIKATIONFrozen Tenderstem Broccoli |
Photo produit
|
||
|
|||
|
|||
PRODUKTBESCHREIBUNG
| Produkt | Frozen Tenderstem Broccoli |
| Lateinischer Name | - |
| Herkunft | Kenya |
| Ernte | December to December(High season Sepetember to December) |
| Nettogewicht | 400g |
| Lagertemperatur | -18°C |
| Mindestens haltbar bis | 36 months after production date |
| Zutaten |
PRODUKTEIGENSCHAFTEN
Physische Eigenschaften
| Kriterium | Standard | Toleranz |
|---|---|---|
| Schädlingsschäden | Absent | 3% |
| Fremdkörper | Absent | 1% |
| Verfärbung und Makel | Max3% | <3% |
| Länge | 120-200mm | Min 90% |
| Durchmesser | 80-150mm | 85% |
VERFAHREN
product preapared from tenderstem broccoli,picked by hand,cut,selected,blanched,frozen at minimum -25°C,packed,weighed,metal detected and stored at amaximum temperature of -18°C
VERPACKUNGSSPEZIFIKATIONEN
a. Primärverpackung
| Schale: |
PT4 Punnet Größe: 226mm x 174mm x 46mm |
| Beutel: |
- Größe: ?mm x ?mm / ? micron |
b. Sekundärverpackung: Karton
| Karton: |
5Ply Brown Box Größe: 375mm x 275mm x 220mm |
| Anzahl pro Karton: | - Einheiten pro Karton |
| Produkt-Nettogewicht pro Karton: | - |
| Bruttogewicht Karton: | - |
c. Tertiärverpackung: Palette
| Kartons pro Lage: | 8 |
| Lagen pro Palette: | 7 |
| Kartons pro Palette: | 56 |
| Palettenhöhe: | 1.690 m |
| Produkt-Nettogewicht pro Palette: | - |
| Bruttogewicht pro Palette: | - |
NÄHRWERTANGABEN PRO 100g
| Energie | Gesamtfett (g) |
- gesättigte Fettsäuren (g) |
Kohlenhydrate (g) |
- Zucker (g) |
Ballaststoffe (g) |
Eiweiß (g) |
Salz (mg) |
|
|---|---|---|---|---|---|---|---|---|
| kJ | kCal | |||||||
| 148 | 35 | < 0.5 | 0.1 | 2.7 | 2 | 3.7 | 3.8 | 0.01 |
LEBENSMITTELSICHERHEIT
| GVO | Absence.Not subject to labelling for GMOs as regulations 1829/2003 and 1830/2003 |
| Schwermetalle | Comply with EU legislation and the USA |
| Zusatzstoffe | Absence |
| Ionisierung | The ray materials are not ionized and agreement with legislation 149/2008 |
| Allergene | - |
| Metalldetektion | Warranty. Ferrous 2.5mm;non-ferrous 2.5mm;Steel:2.5mm |
| Pestizide | CE 396/2005 |
BAKTERIOLOGISCHE STANDARDS
| Keime | Prüfmethode | Toleranzen | |
|---|---|---|---|
| Ziel | Ablehnung über | ||
| Aerobe Keimzahl / Gesamtkeimzahl KbE/g | - | - | - |
| Escherichia Coli KbE/g | - | - | - |
| Salmonella spp (in 25g) | - | - | - |
| Listeria Monocytogenes (in 25g) | - | - | - |
| Staphylococcus Aureus | - | - | - |
ORGANOLEPTISCHE QUALITÄTSMERKMALE
| Farbe | Normal Green color of Tenderstem Broccoli |
| Geschmack | No spoilt or "off" flavor |
| Geruch / Aroma | Characteristics of Tenderstem Broccoli |
| Textur | Firm |
NACH DEM AUFTAUEN NICHT WIEDER EINFRIEREN