|
NATURAFROST
PRODUCT SPECIFICATIONFrozen Vegetable bundles with Sauce (6x40g) |
Photo produit
|
||
|
|||
|
|||
PRODUCT DESCRIPTION
| Product | Frozen Vegetable bundles with Sauce (6x40g) |
| Latin Name | Daucus carota (Carrots),Phaseolus vulgaris(beans),Ipomoea batatas(Sweet potato),Cucurbita pepo (courgettes) |
| Origin | Kenya |
| Harvest | December to December(High season September to December |
| Net weight | 40g |
| Storage temperature | Max -18 |
| Best before | 24 months from production date |
| Ingredients | - |
PRODUCT CHARACTERISTICS
Physical Attributes
| Criterion | Standard | Tolerance |
|---|---|---|
| Length | Beans->70 and 70 and70 and<75 | Beans-95%, Carrots-95%, sweet potatoes-95% |
| Diameter | Beans7-9,Carrots 6 by 6+-3,Sweet potatoes 6 by 6 +-3 | 85% |
PROCESS
Product prepared from green beans,carrots,seet potato and courgette,picked by hand,cut,selected,pre-cooked,tied,dipped in sauce ,frozen at minimum -25,packed,weighed,metal detected and stored at a maximum temperature of -18
PACKAGING SPECIFICATIONS
a. Primary Packaging
| Punnet/Tray: |
Clear punnet(TPL/FT/SM/0706)PP Size: 178mm x 132mm x 40mm |
| Bag: |
Food Grade Clear Bag Size: 220mm x 200mm / 50 micron |
b. Secondary Packaging: Box
| Box: |
3Ply Brown Box Size: 375mm x 288mm x 178mm |
| Box Count: | - units in a box |
| Product Net Wt. per Box: | - |
| Box Gross Weight: | - |
c. Tertiary Packaging: Pallet
| Number boxes per layer: | - |
| Number layers per pallet: | 9 |
| Number of boxes per pallet: | - |
| Pallet height: | 1.752 m |
| Net Product Weight per pallet: | - |
| Gross Weight per pallet: | 15.00 kg |
NUTRITIONAL FACTS IN 100g
| Energy | Total Fat (g) |
- saturated fat (g) |
Carbohydrates (g) |
- sugars (g) |
Fibers (g) |
Protein (g) |
Salt (mg) |
|
|---|---|---|---|---|---|---|---|---|
| kJ | kCal | |||||||
| - | - | - | - | - | - | - | - | - |
FOOD SAFETY
| GMO | Absence .Not subject to labeling for GMOs as regulations 1829/2003 and 1830/2003 |
| Heavy metals | Comply with EU legislation and the USA |
| Additives | Absence |
| Ionization | The ray materials are not ionized and agreement with Legislation 149/2008 |
| Allergens | - |
| Metal detection | Warranly .Ferrous 2.5mm;Non-Ferrous 2.5mm ;steel 2.5mm |
| Pesticide | CE 396/2005 |
BACTERIOLOGICAL STANDARDS
| Germs | Method of testing | Tolerances | |
|---|---|---|---|
| Target | Reject above | ||
| Aerobic Colony Count / Total Viable Count cfu/g | ISO 4833-1 | < <1.0X10 | 5.0x10 |
| Escherichia Coli cfu/g | ISO 16649-2 | <10 | 10 |
| Salmonella spp (in 25g) | ISO 6579-1 | Not Detected | Not Detected |
| Listeria Monocytogenes (in 25g) | ISO 11290-1 | Not Detected | 100 |
| Staphylococcus Aureus | ISO 6888-1 | <100 | 100 |
ORGANOLEPTIC QUALITY ATTRIBUTES
| Color | Uniform Green Beans. Whitish (Courgette tag) Carrots Orange, Sweet Potato |
| Taste | No spoilt or off flavor |
| Smell/ Aroma | Characteristics of Green Beans,Carrots,Sweet Potato, Courgette and Sauce |
| Texture | Firm |
DO NOT REFREEZE ONCE DEFROSTED