|
NATURAFROST
PRODUKTSPEZIFIKATIONFrozen Vegetable bundles with Sauce (6x40g) |
Photo produit
|
||
|
|||
|
|||
PRODUKTBESCHREIBUNG
| Produkt | Frozen Vegetable bundles with Sauce (6x40g) |
| Lateinischer Name | Daucus carota (Carrots),Phaseolus vulgaris(beans),Ipomoea batatas(Sweet potato),Cucurbita pepo (courgettes) |
| Herkunft | Kenya |
| Ernte | December to December(High season September to December |
| Nettogewicht | 40g |
| Lagertemperatur | Max -18 |
| Mindestens haltbar bis | 24 months from production date |
| Zutaten | - |
PRODUKTEIGENSCHAFTEN
Physische Eigenschaften
| Kriterium | Standard | Toleranz |
|---|---|---|
| Länge | Beans->70 and 70 and70 and<75 | Beans-95%, Carrots-95%, sweet potatoes-95% |
| Durchmesser | Beans7-9,Carrots 6 by 6+-3,Sweet potatoes 6 by 6 +-3 | 85% |
VERFAHREN
Product prepared from green beans,carrots,seet potato and courgette,picked by hand,cut,selected,pre-cooked,tied,dipped in sauce ,frozen at minimum -25,packed,weighed,metal detected and stored at a maximum temperature of -18
VERPACKUNGSSPEZIFIKATIONEN
a. Primärverpackung
| Schale: |
Clear punnet(TPL/FT/SM/0706)PP Größe: 178mm x 132mm x 40mm |
| Beutel: |
Food Grade Clear Bag Größe: 220mm x 200mm / 50 micron |
b. Sekundärverpackung: Karton
| Karton: |
3Ply Brown Box Größe: 375mm x 288mm x 178mm |
| Anzahl pro Karton: | - Einheiten pro Karton |
| Produkt-Nettogewicht pro Karton: | - |
| Bruttogewicht Karton: | - |
c. Tertiärverpackung: Palette
| Kartons pro Lage: | - |
| Lagen pro Palette: | 9 |
| Kartons pro Palette: | - |
| Palettenhöhe: | 1.752 m |
| Produkt-Nettogewicht pro Palette: | - |
| Bruttogewicht pro Palette: | 15.00 kg |
NÄHRWERTANGABEN PRO 100g
| Energie | Gesamtfett (g) |
- gesättigte Fettsäuren (g) |
Kohlenhydrate (g) |
- Zucker (g) |
Ballaststoffe (g) |
Eiweiß (g) |
Salz (mg) |
|
|---|---|---|---|---|---|---|---|---|
| kJ | kCal | |||||||
| - | - | - | - | - | - | - | - | - |
LEBENSMITTELSICHERHEIT
| GVO | Absence .Not subject to labeling for GMOs as regulations 1829/2003 and 1830/2003 |
| Schwermetalle | Comply with EU legislation and the USA |
| Zusatzstoffe | Absence |
| Ionisierung | The ray materials are not ionized and agreement with Legislation 149/2008 |
| Allergene | - |
| Metalldetektion | Warranly .Ferrous 2.5mm;Non-Ferrous 2.5mm ;steel 2.5mm |
| Pestizide | CE 396/2005 |
BAKTERIOLOGISCHE STANDARDS
| Keime | Prüfmethode | Toleranzen | |
|---|---|---|---|
| Ziel | Ablehnung über | ||
| Aerobe Keimzahl / Gesamtkeimzahl KbE/g | ISO 4833-1 | < <1.0X10 | 5.0x10 |
| Escherichia Coli KbE/g | ISO 16649-2 | <10 | 10 |
| Salmonella spp (in 25g) | ISO 6579-1 | Not Detected | Not Detected |
| Listeria Monocytogenes (in 25g) | ISO 11290-1 | Not Detected | 100 |
| Staphylococcus Aureus | ISO 6888-1 | <100 | 100 |
ORGANOLEPTISCHE QUALITÄTSMERKMALE
| Farbe | Uniform Green Beans. Whitish (Courgette tag) Carrots Orange, Sweet Potato |
| Geschmack | No spoilt or off flavor |
| Geruch / Aroma | Characteristics of Green Beans,Carrots,Sweet Potato, Courgette and Sauce |
| Textur | Firm |
NACH DEM AUFTAUEN NICHT WIEDER EINFRIEREN