|
NATURAFROST
ESPECIFICACIÓN DEL PRODUCTOFrozen Vegetable bundles with Sauce (6x40g) |
Photo produit
|
||
|
|||
|
|||
DESCRIPCIÓN DEL PRODUCTO
| Producto | Frozen Vegetable bundles with Sauce (6x40g) |
| Nombre Latino | Daucus carota (Carrots),Phaseolus vulgaris(beans),Ipomoea batatas(Sweet potato),Cucurbita pepo (courgettes) |
| Origen | Kenya |
| Cosecha | December to December(High season September to December |
| Peso neto | 40g |
| Temperatura de almacenamiento | Max -18 |
| Consumir preferentemente antes de | 24 months from production date |
| Ingredientes | - |
CARACTERÍSTICAS DEL PRODUCTO
Atributos Físicos
| Criterio | Estándar | Tolerancia |
|---|---|---|
| Longitud | Beans->70 and 70 and70 and<75 | Beans-95%, Carrots-95%, sweet potatoes-95% |
| Diámetro | Beans7-9,Carrots 6 by 6+-3,Sweet potatoes 6 by 6 +-3 | 85% |
PROCESO
Product prepared from green beans,carrots,seet potato and courgette,picked by hand,cut,selected,pre-cooked,tied,dipped in sauce ,frozen at minimum -25,packed,weighed,metal detected and stored at a maximum temperature of -18
ESPECIFICACIONES DE EMBALAJE
a. Embalaje Primario
| Bandeja: |
Clear punnet(TPL/FT/SM/0706)PP Tamaño: 178mm x 132mm x 40mm |
| Bolsa: |
Food Grade Clear Bag Tamaño: 220mm x 200mm / 50 micron |
b. Embalaje Secundario: Caja
| Caja: |
3Ply Brown Box Tamaño: 375mm x 288mm x 178mm |
| Unidades por caja: | - unidades por caja |
| Peso Neto Producto por Caja: | - |
| Peso Bruto Caja: | - |
c. Embalaje Terciario: Palet
| Cajas por capa: | - |
| Capas por palet: | 9 |
| Cajas por palet: | - |
| Altura del palet: | 1.752 m |
| Peso Neto Producto por palet: | - |
| Peso Bruto por palet: | 15.00 kg |
INFORMACIÓN NUTRICIONAL POR 100g
| Energía | Grasas Totales (g) |
- ácidos grasos saturados (g) |
Hidratos de carbono (g) |
- azúcares (g) |
Fibras (g) |
Proteínas (g) |
Sal (mg) |
|
|---|---|---|---|---|---|---|---|---|
| kJ | kCal | |||||||
| - | - | - | - | - | - | - | - | - |
SEGURIDAD ALIMENTARIA
| OGM | Absence .Not subject to labeling for GMOs as regulations 1829/2003 and 1830/2003 |
| Metales pesados | Comply with EU legislation and the USA |
| Aditivos | Absence |
| Ionización | The ray materials are not ionized and agreement with Legislation 149/2008 |
| Alérgenos | - |
| Detección de metales | Warranly .Ferrous 2.5mm;Non-Ferrous 2.5mm ;steel 2.5mm |
| Pesticidas | CE 396/2005 |
NORMAS BACTERIOLÓGICAS
| Gérmenes | Método de análisis | Tolerancias | |
|---|---|---|---|
| Objetivo | Rechazar por encima de | ||
| Recuento de colonias aerobias / Recuento viable total ufc/g | ISO 4833-1 | < <1.0X10 | 5.0x10 |
| Escherichia Coli ufc/g | ISO 16649-2 | <10 | 10 |
| Salmonella spp (en 25g) | ISO 6579-1 | Not Detected | Not Detected |
| Listeria Monocytogenes (en 25g) | ISO 11290-1 | Not Detected | 100 |
| Staphylococcus Aureus | ISO 6888-1 | <100 | 100 |
ATRIBUTOS DE CALIDAD ORGANOLÉPTICA
| Color | Uniform Green Beans. Whitish (Courgette tag) Carrots Orange, Sweet Potato |
| Sabor | No spoilt or off flavor |
| Olor / Aroma | Characteristics of Green Beans,Carrots,Sweet Potato, Courgette and Sauce |
| Textura | Firm |
NO VOLVER A CONGELAR UNA VEZ DESCONGELADO