|
NATURAFROST
FICHE TECHNIQUE PRODUITFrozen Vegetable bundles with Sauce (6x40g) |
Photo produit
|
||
|
|||
|
|||
DESCRIPTION DU PRODUIT
| Produit | Frozen Vegetable bundles with Sauce (6x40g) |
| Nom Latin | Daucus carota (Carrots),Phaseolus vulgaris(beans),Ipomoea batatas(Sweet potato),Cucurbita pepo (courgettes) |
| Origine | Kenya |
| Récolte | December to December(High season September to December |
| Poids net | 40g |
| Température de stockage | Max -18 |
| À consommer de préférence avant | 24 months from production date |
| Ingrédients | - |
CARACTÉRISTIQUES DU PRODUIT
Attributs Physiques
| Critère | Standard | Tolérance |
|---|---|---|
| Longueur | Beans->70 and 70 and70 and<75 | Beans-95%, Carrots-95%, sweet potatoes-95% |
| Diamètre | Beans7-9,Carrots 6 by 6+-3,Sweet potatoes 6 by 6 +-3 | 85% |
PROCESSUS DE FABRICATION
Product prepared from green beans,carrots,seet potato and courgette,picked by hand,cut,selected,pre-cooked,tied,dipped in sauce ,frozen at minimum -25,packed,weighed,metal detected and stored at a maximum temperature of -18
SPÉCIFICATIONS D'EMBALLAGE
a. Emballage Primaire
| Barquette : |
Clear punnet(TPL/FT/SM/0706)PP Dimensions : 178mm x 132mm x 40mm |
| Sac : |
Food Grade Clear Bag Dimensions : 220mm x 200mm / 50 micron |
b. Emballage Secondaire : Carton
| Carton : |
3Ply Brown Box Dimensions : 375mm x 288mm x 178mm |
| Nombre par carton : | - unités par carton |
| Poids Net Produit par Carton : | - |
| Poids Brut Carton : | - |
c. Emballage Tertiaire : Palette
| Nombre de cartons par couche : | - |
| Nombre de couches par palette : | 9 |
| Nombre de cartons par palette : | - |
| Hauteur palette : | 1.752 m |
| Poids Net Produit par palette : | - |
| Poids Brut par palette : | 15.00 kg |
VALEURS NUTRITIONNELLES POUR 100g
| Energie | Matières Grasses (g) |
- acides gras saturés (g) |
Glucides (g) |
- sucres (g) |
Fibres (g) |
Protéines (g) |
Sel (mg) |
|
|---|---|---|---|---|---|---|---|---|
| kJ | kCal | |||||||
| - | - | - | - | - | - | - | - | - |
SÉCURITÉ ALIMENTAIRE
| OGM | Absence .Not subject to labeling for GMOs as regulations 1829/2003 and 1830/2003 |
| Métaux lourds | Comply with EU legislation and the USA |
| Additifs | Absence |
| Ionisation | The ray materials are not ionized and agreement with Legislation 149/2008 |
| Allergènes | - |
| Détection métallique | Warranly .Ferrous 2.5mm;Non-Ferrous 2.5mm ;steel 2.5mm |
| Pesticides | CE 396/2005 |
NORMES BACTÉRIOLOGIQUES
| Germes | Méthode de test | Tolérances | |
|---|---|---|---|
| Cible | Rejet au-dessus de | ||
| Flore mésophile aérobie totale / FMAT ufc/g | ISO 4833-1 | < <1.0X10 | 5.0x10 |
| Escherichia Coli ufc/g | ISO 16649-2 | <10 | 10 |
| Salmonella spp (dans 25g) | ISO 6579-1 | Not Detected | Not Detected |
| Listeria Monocytogenes (dans 25g) | ISO 11290-1 | Not Detected | 100 |
| Staphylococcus Aureus | ISO 6888-1 | <100 | 100 |
ATTRIBUTS DE QUALITÉ ORGANOLEPTIQUE
| Couleur | Uniform Green Beans. Whitish (Courgette tag) Carrots Orange, Sweet Potato |
| Goût | No spoilt or off flavor |
| Odeur / Arôme | Characteristics of Green Beans,Carrots,Sweet Potato, Courgette and Sauce |
| Texture | Firm |
NE PAS RECONGELER APRÈS DÉCONGÉLATION