|
NATURAFROST
SCHEDA TECNICA PRODOTTOFrozen Vegetable bundles with Sauce (6x40g) |
Photo produit
|
||
|
|||
|
|||
DESCRIZIONE DEL PRODOTTO
| Prodotto | Frozen Vegetable bundles with Sauce (6x40g) |
| Nome Latino | Daucus carota (Carrots),Phaseolus vulgaris(beans),Ipomoea batatas(Sweet potato),Cucurbita pepo (courgettes) |
| Origine | Kenya |
| Raccolta | December to December(High season September to December |
| Peso netto | 40g |
| Temperatura di conservazione | Max -18 |
| Da consumarsi preferibilmente entro | 24 months from production date |
| Ingredienti | - |
CARATTERISTICHE DEL PRODOTTO
Attributi Fisici
| Criterio | Standard | Tolleranza |
|---|---|---|
| Lunghezza | Beans->70 and 70 and70 and<75 | Beans-95%, Carrots-95%, sweet potatoes-95% |
| Diametro | Beans7-9,Carrots 6 by 6+-3,Sweet potatoes 6 by 6 +-3 | 85% |
PROCESSO
Product prepared from green beans,carrots,seet potato and courgette,picked by hand,cut,selected,pre-cooked,tied,dipped in sauce ,frozen at minimum -25,packed,weighed,metal detected and stored at a maximum temperature of -18
SPECIFICHE DI IMBALLAGGIO
a. Imballaggio Primario
| Vaschetta: |
Clear punnet(TPL/FT/SM/0706)PP Dimensioni: 178mm x 132mm x 40mm |
| Sacchetto: |
Food Grade Clear Bag Dimensioni: 220mm x 200mm / 50 micron |
b. Imballaggio Secondario: Scatola
| Scatola: |
3Ply Brown Box Dimensioni: 375mm x 288mm x 178mm |
| Unità per scatola: | - unità per scatola |
| Peso Netto Prodotto per Scatola: | - |
| Peso Lordo Scatola: | - |
c. Imballaggio Terziario: Pallet
| Scatole per strato: | - |
| Strati per pallet: | 9 |
| Scatole per pallet: | - |
| Altezza pallet: | 1.752 m |
| Peso Netto Prodotto per pallet: | - |
| Peso Lordo per pallet: | 15.00 kg |
VALORI NUTRIZIONALI PER 100g
| Energia | Grassi Totali (g) |
- acidi grassi saturi (g) |
Carboidrati (g) |
- zuccheri (g) |
Fibre (g) |
Proteine (g) |
Sale (mg) |
|
|---|---|---|---|---|---|---|---|---|
| kJ | kCal | |||||||
| - | - | - | - | - | - | - | - | - |
SICUREZZA ALIMENTARE
| OGM | Absence .Not subject to labeling for GMOs as regulations 1829/2003 and 1830/2003 |
| Metalli pesanti | Comply with EU legislation and the USA |
| Additivi | Absence |
| Ionizzazione | The ray materials are not ionized and agreement with Legislation 149/2008 |
| Allergeni | - |
| Rilevamento metalli | Warranly .Ferrous 2.5mm;Non-Ferrous 2.5mm ;steel 2.5mm |
| Pesticidi | CE 396/2005 |
STANDARD BATTERIOLOGICI
| Germi | Metodo di analisi | Tolleranze | |
|---|---|---|---|
| Obiettivo | Rifiutare sopra | ||
| Conta colonie aerobiche / Conta vitale totale ufc/g | ISO 4833-1 | < <1.0X10 | 5.0x10 |
| Escherichia Coli ufc/g | ISO 16649-2 | <10 | 10 |
| Salmonella spp (in 25g) | ISO 6579-1 | Not Detected | Not Detected |
| Listeria Monocytogenes (in 25g) | ISO 11290-1 | Not Detected | 100 |
| Staphylococcus Aureus | ISO 6888-1 | <100 | 100 |
ATTRIBUTI DI QUALITÀ ORGANOLETTICA
| Colore | Uniform Green Beans. Whitish (Courgette tag) Carrots Orange, Sweet Potato |
| Gusto | No spoilt or off flavor |
| Odore / Aroma | Characteristics of Green Beans,Carrots,Sweet Potato, Courgette and Sauce |
| Consistenza | Firm |
NON RICONGELARE DOPO LO SCONGELAMENTO