|
NATURAFROST
PRODUCTSPECIFICATIEFrozen Vegetable bundles with Sauce (6x40g) |
Photo produit
|
||
|
|||
|
|||
PRODUCTOMSCHRIJVING
| Product | Frozen Vegetable bundles with Sauce (6x40g) |
| Latijnse Naam | Daucus carota (Carrots),Phaseolus vulgaris(beans),Ipomoea batatas(Sweet potato),Cucurbita pepo (courgettes) |
| Herkomst | Kenya |
| Oogst | December to December(High season September to December |
| Netto gewicht | 40g |
| Bewaartemperatuur | Max -18 |
| Ten minste houdbaar tot | 24 months from production date |
| Ingrediënten | - |
PRODUCTKENMERKEN
Fysieke Kenmerken
| Criterium | Standaard | Tolerantie |
|---|---|---|
| Lengte | Beans->70 and 70 and70 and<75 | Beans-95%, Carrots-95%, sweet potatoes-95% |
| Diameter | Beans7-9,Carrots 6 by 6+-3,Sweet potatoes 6 by 6 +-3 | 85% |
PROCES
Product prepared from green beans,carrots,seet potato and courgette,picked by hand,cut,selected,pre-cooked,tied,dipped in sauce ,frozen at minimum -25,packed,weighed,metal detected and stored at a maximum temperature of -18
VERPAKKINGSSPECIFICATIES
a. Primaire Verpakking
| Bakje: |
Clear punnet(TPL/FT/SM/0706)PP Afmetingen: 178mm x 132mm x 40mm |
| Zak: |
Food Grade Clear Bag Afmetingen: 220mm x 200mm / 50 micron |
b. Secundaire Verpakking: Doos
| Doos: |
3Ply Brown Box Afmetingen: 375mm x 288mm x 178mm |
| Aantal per doos: | - stuks per doos |
| Netto Productgewicht per Doos: | - |
| Bruto Gewicht Doos: | - |
c. Tertiaire Verpakking: Pallet
| Dozen per laag: | - |
| Lagen per pallet: | 9 |
| Dozen per pallet: | - |
| Pallethoogte: | 1.752 m |
| Netto Productgewicht per pallet: | - |
| Bruto Gewicht per pallet: | 15.00 kg |
VOEDINGSWAARDE PER 100g
| Energie | Totaal Vet (g) |
- verzadigde vetzuren (g) |
Koolhydraten (g) |
- suikers (g) |
Vezels (g) |
Eiwitten (g) |
Zout (mg) |
|
|---|---|---|---|---|---|---|---|---|
| kJ | kCal | |||||||
| - | - | - | - | - | - | - | - | - |
VOEDSELVEILIGHEID
| GGO | Absence .Not subject to labeling for GMOs as regulations 1829/2003 and 1830/2003 |
| Zware metalen | Comply with EU legislation and the USA |
| Additieven | Absence |
| Ionisatie | The ray materials are not ionized and agreement with Legislation 149/2008 |
| Allergenen | - |
| Metaaldetectie | Warranly .Ferrous 2.5mm;Non-Ferrous 2.5mm ;steel 2.5mm |
| Pesticiden | CE 396/2005 |
BACTERIOLOGISCHE NORMEN
| Kiemen | Testmethode | Toleranties | |
|---|---|---|---|
| Doel | Afwijzen boven | ||
| Aeroob kiemgetal / Totaal kiemgetal kve/g | ISO 4833-1 | < <1.0X10 | 5.0x10 |
| Escherichia Coli kve/g | ISO 16649-2 | <10 | 10 |
| Salmonella spp (in 25g) | ISO 6579-1 | Not Detected | Not Detected |
| Listeria Monocytogenes (in 25g) | ISO 11290-1 | Not Detected | 100 |
| Staphylococcus Aureus | ISO 6888-1 | <100 | 100 |
ORGANOLEPTISCHE KWALITEITSKENMERKEN
| Kleur | Uniform Green Beans. Whitish (Courgette tag) Carrots Orange, Sweet Potato |
| Smaak | No spoilt or off flavor |
| Geur / Aroma | Characteristics of Green Beans,Carrots,Sweet Potato, Courgette and Sauce |
| Textuur | Firm |
NIET OPNIEUW INVRIEZEN NA ONTDOOIEN